New to these machines? See the address printer buying guide. 8 current models from 2 manufacturers, as listed on each maker's website on October 18, 2026.
| Model | Type | Image area | #10 envelopes per hour | Postcards per hour | Maximum thickness | Feeder | Duty cycle | Where to buy |
|---|---|---|---|---|---|---|---|---|
| Tabletop address printer | 2" × 15" | 22,000 | 30,000 | 1/4" | Integrated, up to 500 #10 envelopes | Up to 500,000 per month | ||
| Tabletop address printer | 3" × 17" | 26,000 | 34,000 | 3/8" | Integrated, up to 500 #10 envelopes | Up to 1,000,000 per month | ||
| In-line address printer | 3" H × 50" L (see note) | 26,000 | 34,000 | 1/2" | In-line design; optional AP12 heavy-duty friction feeder (up to 500 #10 envelopes) | Up to 1,250,000 per month | ||
| Small-media address printer | 1.5" × 9.5" | 5,500 | n/a | 0.020" | Up to 300 #10 envelopes | 50,000 letter-size sheets per month | ||
| Tabletop address printer | 2" × 15" | 22,000 | 30,000 | 1/4" | 500 #10 envelopes | 500,000 per month over a 5-year life (300 million total) | ||
| Tabletop address printer | 3" × 17" | 26,000 | 34,000 | 3/8" | 750 #10 envelopes | 1,000,000 per month over a 5-year life (60 million total, as stated) | ||
| In-line address printer | 4" × 50" | 26,000 | 34,000 | 1/2" | 750 #10 envelopes with optional EASYFeed 140 | 1.25 million per month over a 5-year life (75 million total) | ||
| Production address printing system | 3" or 4" × 17" (12" vertical range) | 26,000 at 150 dpi (7,200 at 600 dpi) | 34,000 at 150 dpi (11,500 at 600 dpi) | 1-1/4" | Feeder dependent | 4,000,000 per month over a 5-year life (240 million total) |
Values are copied from each manufacturer's product page or spec sheet (linked on every model page) and shown in the maker's own units. Speeds measured differently (per minute, or with no unit stated) aren't converted and sort last. Amazon links appear only where we confirmed the listing is this exact model with a current offer; otherwise the link goes to the maker's page, which lists its dealers. We don't show prices.