New to these machines? See the laminator buying guide. 13 current models from 3 manufacturers, as listed on each maker's website on October 18, 2026.
| Model | Type | Type | Maximum width | Speed | Maximum pouch thickness | Rollers | Where to buy |
|---|---|---|---|---|---|---|---|
| Pouch laminator | Pouch laminator | 13" (330 mm) | Variable, 12"-59" per minute | 10 mil (250 mic) | n/a | ||
| Pouch laminator | Pouch laminator | 6.3" (160 mm) | 23" per minute | 10 mil | 4 (2 hot / 2 cold) | ||
| Pouch laminator | Pouch laminator | 9.1" (230 mm) | 23" per minute | 10 mil | 4 (2 hot / 2 cold) | ||
| Pouch laminator | Pouch laminator | 13" (330 mm) | 23" per minute | 10 mil | 4 (2 hot / 2 cold) | ||
| Pouch laminator | Pouch laminator | 13" (330 mm) | 53" per minute; 9 speed settings | 14 mil | 6 silicone (4 heat / 2 cold) | ||
| Pouch laminator | Pouch laminator | 13" (330 mm) | 142" per minute; 9 speed settings | 14 mil (350 mic) | 10 (6 hot / 4 cold) | ||
| Pouch laminator | Pouch laminator | 13" (330 mm) | 59" per minute; 9 speed settings | 14 mil (350 mic) | 6 (4 hot / 2 cold) | ||
| Pouch laminator | Pouch laminator | 18.9" (480 mm) | 47" per minute; 9 speed settings | 14 mil (350 mic) | 6 (4 hot / 2 cold) | ||
| Pouch laminator | Pouch laminator (hot and cold) | Up to 13" (330 mm) | Up to 141" per minute (3,600 mm/min) | Up to 14 mil (350 mic) | 10 (6 heated, 2 cooling, 2 output) | ||
| Formax FlashGuard 13R6 | Pouch laminator | Pouch laminator (hot and cold) | Up to 13" (330 mm) | Up to 55" per minute (1,400 mm/min) | Up to 14 mil (350 mic) | 6 (4 heating, 2 cooling) | |
| Formax FlashGuard 13R8 | Pouch laminator | Pouch laminator (hot and cold) | Up to 13" (330 mm) | Up to 82" per minute (2,100 mm/min) | Up to 14 mil (350 mic) | 8 (6 heating, 2 cooling) | |
| Formax FlashGuard 18R6 | Pouch laminator | Pouch laminator (hot and cold) | Up to 18" (457 mm) | Up to 47" per minute (1,200 mm/min) | Up to 14 mil (350 mic) | 6 | |
| MBM FoilGlazer II | Single-sided laminator & foil fuser | Roll-fed single-sided laminator and foil fuser; automatic air-suction sheet feeder | Paper up to 14.37" × 23.62" (laminating min. 11.69" × 8.26"); film width 7.87"-13.38" | Laminating 16.4' per minute; foil fusing 9.84' per minute | n/a | n/a |
Values are copied from each manufacturer's product page or spec sheet (linked on every model page) and shown in the maker's own units. Speeds measured differently (per minute, or with no unit stated) aren't converted and sort last. Amazon links appear only where we confirmed the listing is this exact model with a current offer; otherwise the link goes to the maker's page, which lists its dealers. We don't show prices.