New to these machines? See the media destruction buying guide. 80 current models from 7 manufacturers, as listed on each maker's website on October 18, 2026.
| Model | Type | Method | Media accepted | Security level (DIN 66399) | Throughput | Power | Where to buy |
|---|---|---|---|---|---|---|---|
| Hard drive crusher | Manual hand crank; bends the drive about 90 degrees | 1", 0.65", 1.65" and laptop drives; HDDs and SSDs | n/a | n/a | None (manual) | ||
| Hard drive crusher | Motor with manual crank backup; bends the drive about 90 degrees | 1", 0.65", 1.65" and laptop drives; HDDs and SSDs | n/a | n/a | AC; optional universal power with internal battery (100+ drives per charge) | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | Up to 7,000 lbs./hour | 460 V; other voltages available | ||
| Optical media shredder | Shredding, high security | Optical media only | n/a | Up to 2,000 pieces per hour | 115 V | ||
| Hard drive shredder | Shredding | Hard drives, SSDs, CDs/DVDs, floppies, USB sticks, cell phones, backup media, cards, magnetic tape up to 3.5" | T-1 / E-2 / H-3 | Up to 750 devices per hour | 120V / dedicated 20 amp | ||
| Hard drive shredder | Shredding | Hard drives, SSDs, CDs/DVDs, floppies, USB sticks, cell phones, backup media, cards, magnetic tape up to 3.5" | T-1 / E-2 / H-3 | Up to 1,250 hard drives per hour | 120V / dedicated 30 amp | ||
| Hard drive shredder | Shredding, cross cut | Hard drives, CDs, cards and other media | n/a | n/a | 3 × 208V / 60Hz | ||
| Degausser | Degaussing | Disk, tape | n/a | n/a | Dual voltage 110V/220V, 60/50 Hz, single phase | ||
| Degausser | Degaussing (drawer) | Disk, tape | n/a | n/a | 120 V (other voltages available) | ||
| Hard drive shredder | Shredding | Hard drives, CDs, cards and other media | n/a | Up to 1,500 items per hour | 3 × 208V / 60Hz | ||
| Degausser | Degaussing | Magnetic media within 1" × 6" × 4.3" | n/a | n/a | Dual voltage 110V/220V, 60/50 Hz, single phase | ||
| SSD & mobile media shredder | Shredding | SSDs, USB sticks, smartphones, tablets, CDs, DVDs | E-3 / O-3 / H-4 / T-4 | 100 mobile phones, 500 USB sticks, 1,500 CDs/DVDs or 75-80 SSDs per hour | 120 V/60 Hz (20 A dedicated line) | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | Up to 450 lbs./hour | 208, 220 or 460V / 3 Ph / 60 Hz (other voltages available) | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | 450 lbs./hour | 460V | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | Up to 525 lbs. per hour | 208, 220 or 460V / 3 Ph / 60 Hz (other voltages available) | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | Up to 1,000 lbs./hour | 460 V; other voltages available | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | Up to 1,200 lbs./hour | 460 V; other voltages available | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | Up to 1,200 lbs./hour | 460 volt; other voltages available | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | Up to 1,300 lbs./hour | 208, 220 or 460V / 3 Ph / 60 Hz (other voltages available) | ||
| Optical media destroyer | Disintegration to dust | CDs/DVDs, Blu-ray, CAC cards, EMV chip cards, magnetic stripe cards, SIM cards | n/a | Rated at 1,091 discs per hour (about 3 seconds per disc) | 110-120 VAC / 60 Hz (10 A supply recommended) | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | Up to 1,800 lbs./hour | 208, 220 or 460V / 3 Ph / 60 Hz (other voltages available) | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | Up to 1,300 lbs./hour | 460 V; other voltages available | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | Up to 2,200 lbs./hour | 460 V; other voltages available | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | Up to 2,000 lbs./hour | 460 V; other voltages available | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | Up to 3,200 lbs./hour | 460 V; other voltages available | ||
| Hard drive crusher | Bends/breaks platters, damages heads, motor and circuit board; motor or hand crank | 3.5" drives (0.65" and 1" high); 2.5" laptop drives with laptop holder; SSDs with optional module | n/a | n/a | 115 VAC 60 Hz; 220 VAC 60 Hz; 230 VAC 50 Hz | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | 80 lbs./hour or 3,500 CDs or DVDs/hour | 220V/1 Ph/50 or 60 Hz (20 Amp line req.); other voltages available | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | 100 lbs./hour, 3,500 CDs or DVDs/hour | 220V/1 Ph / 60 Hz (20 Amps); other voltages available | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | n/a | 220 V; other voltages available | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | n/a | 220V/1 Ph/50-60 Hz • 115V/1 Ph/50-60 Hz (30 Amp line req.) | ||
| Disintegrator | Disintegration (rotary knife mill with sizing screen) | n/a | n/a | 3,500 CDs or DVDs/hour | 220V/1 Ph /50 or 60 Hz (20 Amps); other voltages available | ||
| Keytape shredder | Shredding, high security (keytape) | Keytape (reel / 1 tape strip) | n/a | 3.6 inches/second | 120 Volts; other voltages available | ||
| Hard drive crusher | Manual hand crank; bends/breaks platters, damages heads, motor and circuit board | 1.0" and 0.65" hard drives, and laptop hard drives | n/a | n/a | None (manual) | ||
| Optical media destroyer | Knife mill (chops and pulverizes) | CDs, DVDs, Blu-rays, credit cards, licenses, ID badges | n/a | n/a | 120 VAC 15 A / 240 V | ||
| Hard drive crusher | Hydraulic crushing, 40,000 lb | Hard drives | n/a | n/a | 120 VAC 13 A / 240 VAC 7 A | ||
| Hard drive crusher | Hydraulic crushing, 40,000 lb; drawer holds debris of 7-10 drives | Hard drives | n/a | n/a | 120 VAC 13 A / 240 VAC 7 A | ||
| SSD crusher | Hydraulic crushing, 40,000 lb, 187 interlocking teeth; under 30 seconds | SSDs, cell phones, circuit boards, memory cards | n/a | n/a | 120 VAC 13 A / 240 VAC 7 A | ||
| SSD crusher | Hydraulic crushing; 30-second cycle | SSDs, cell phones, circuit boards, memory cards | n/a | n/a | 120 VAC 15 A | ||
| SSD crusher | 20 tons between plates of 187 interlocking steel teeth, plus an electrical surge; 30-second cycle | SSDs, cell phones, circuit boards, memory cards | n/a | n/a | 120 VAC 15 A | ||
| Optical media shredder | Shredding, cross cut | CDs, DVDs, Blu-ray discs | O-6; NSA/CSS EPL listed | Up to 800 discs per hour | 110V, 50/60Hz | ||
| Hard drive punch | Punch (0.39" hole) | 2.5" or 3.5" hard drives | H-2; meets NSA/CSS requirements for hard drive destruction devices | n/a | 110V, 50-60Hz | ||
| Hard drive shredder | Shredding, two separate chambers | 3.5" HDDs; 2.5" HDDs and SSDs | H-4 | 3-4 drives per minute | 220V 20A 3-phase (NEMA L15-20) | ||
| Hard drive shredder | Shredding, two separate chambers, with recording system | 3.5" HDDs; 2.5" HDDs and SSDs | H-4 | 3-4 drives per minute | 220V 20A 3-phase (NEMA L15-20) | ||
| SSD & mobile media shredder | Shredding, cross cut | Mobile phones, mini tablets, SSDs, USB thumb drives, SD cards, CDs, DVDs, Blu-ray discs | O-3 / F-3 | Up to 4 mobile phones per minute (one at a time) | 120V 60Hz | ||
| Hard drive shredder | Shredding, strip cut | Hard drives, CDs/DVDs, magnetic tapes and mobile devices (without battery) | E-2 / H-3 / T-1 | 210 3.5" HDDs, 1,200 2.5" HDDs, 4,200 CDs/DVDs or 280 magnetic tapes per hour | 120 V / 50-60 Hz; 20-amp (1772127) or 30-amp (1772123) version | ||
| Hard drive shredder | Shredding, particle cut (two cutter versions) | Hard drives, CDs/DVDs, magnetic tapes and mobile devices (without battery) | E-2 / H-4 / O-1 / T-2 (20 × 40-50 mm, 1778127); E-2 / H-5 / O-2 / T-3 (11.5 × 26 mm, 1777127) | 360 or 280 3.5" HDDs; 1,500 or 1,150 2.5" HDDs; 7,500 or 6,000 CDs/DVDs per hour (1778127 / 1777127) | 208 V / 60 Hz | ||
| Optical media shredder | Shredding, particle cut (two cutter versions) | CDs/DVDs, credit cards, floppy disks | E-5 / O-6 / T-6 (2 × 2 mm, order no. 1572113); E-5 / O-5 / T-6 (2.2 × 4 mm, order no. 1767113) | 1,300 CDs/DVDs per hour (1572113); 2,000 per hour (1767113) | 110-120 V / 60 Hz | ||
| Degausser | Degaussing | Magnetic media up to 1 × 6 × 4.3 in (desktop, laptop and server HDDs, tapes) | n/a | 240 standard HDDs or 1,440 laptop drives per hour | Dual voltage, 90-240 VAC, 50-60 Hz | ||
| Degausser | Degaussing | Magnetic media up to 1 × 6 × 4.3 in (desktop, laptop and server HDDs, tapes) | n/a | 1,200 standard HDDs or 4,800 laptop drives per hour | Dual voltage, 90-240 VAC, 50-60 Hz | ||
| Degausser | Degaussing | Magnetic media up to 1 × 6 × 4.3 in (desktop, laptop and server HDDs, tapes) | n/a | 60-80 drives per hour | Dual voltage, 90-240 VAC, 50-60 Hz | ||
| SSD & mobile media shredder | Shredding | SSDs, smartphones (no batteries), USB sticks and other flash media | O-3 / E-3 / T-4 | 100 smartphones per hour (no batteries); 500 USB sticks per hour | 120V/1/60 | ||
| Hard drive shredder | Shredding, dual cutting chambers (HDD and SSD) | HDDs, SSDs, CDs, DVDs, Blu-ray, smart cards | O-2 / T-2 / H-3 / E-2 | Up to 500 items per hour | n/a | ||
| Disintegrator / granulator | Granulating with interchangeable sizing screens (14 mm to 6 mm) | Hard drives up to 5.25", including hot-swap drives in trays | Up to H-5 (8 mm screen) | Up to 80 HDDs per hour | 220/3/60 | ||
| Hard drive crusher | Crushing (V-shaped anvil), automatic or manual crank | Laptop, desktop and server drives; SSDs with optional SSD module | n/a | n/a | 120 / 220 VAC 60 Hz | ||
| Disintegrator / granulator | Granulating with interchangeable sizing screens | SSDs, USB sticks, memory cards, phones/tablets (no batteries), CDs/DVDs/Blu-ray, cards | Up to E-5 / F-4 / O-6 / T-7 | SSDs: 116-632/hr (no screen), 21-115/hr (5 mm), 10-56/hr (3 mm); USB sticks: 140-2,320/hr | 220/3/60 | ||
| Disintegrator / granulator | Granulating with interchangeable sizing screens (separate HDD and SSD chambers) | HDDs, SSDs, USB sticks, memory cards, phones (no batteries), tapes, cards, CDs/DVDs/Blu-ray | HDD: H-5 / O-3; SSD: E-5 / F-4 / T-6 | HDDs 45 up to 240/hr; SSDs 33 up to 277/hr; USB sticks 90 up to 1,236/hr | 220/3/60 | ||
| Disintegrator / granulator | Three-stage disintegration (shredder, magnetic separator, knife mill) | HDDs incl. enterprise (HAMR, MAMR), SSDs incl. PCIe/NVMe and M.2, circuit boards, phones, tablets, laptops, tapes, USB | H-7, E-6, T-7, O-7 with the standard 2 mm screen | HDDs up to 450/hr (by screen); SSDs 1,440+/hr | 400-480 VAC, 3-phase, 50/60 Hz, 50-100 A | ||
| Phiston MediaDice Combo Disintegrator | Hard drive & SSD shredder | Single-stage shredding with separate HDD and SSD openings | HDDs incl. enterprise, SSDs incl. PCIe/NVMe and M.2, circuit boards, phones, tablets, SIM cards, USB | H-5, E-5, O-5 | Standard 3.5" HDD 1,000/hr; enterprise HDD 600/hr; 2.5" SSD 7,200/hr; enterprise SSD 3,000/hr | 400-480 VAC, 3-phase, 50/60 Hz, 50-100 A | |
| SSD & mobile media shredder | Interlocking tooth arrays (5 mm intervals) | SSDs incl. enterprise and M.2, USB, phones, CDs/DVDs/Blu-ray, cards, tablets, circuit boards | n/a | 1 SSD every 3 to 4 seconds | 110 VAC, 15 A or 220 VAC, 7.5 A | ||
| Disintegrator / granulator | Knife mill disintegration | SSDs incl. enterprise and M.2, USB, phones, CDs/DVDs/Blu-ray, cards, tablets, circuit boards | E-6 | 240 SSDs per hour | 200-240 VAC 3-phase (30 A) or 380-460 VAC 3-phase (20 A) | ||
| Phiston MediaFlux Degausser | Degausser | Degaussing | HDDs incl. enterprise, tapes (LTO and DLT), plus phones, USB, DVDs, circuit boards | n/a | 120 drives per hour | 110-120 VAC (28 A peak) or 220-230 VAC (9 A peak), 1-phase | |
| Phiston MediaVise Compact Combo Destroyer | Hard drive & SSD crusher | Hydraulic crushing, 20 tons, hybrid plate for HDDs and SSDs | HDDs incl. enterprise (HAMR, MAMR), SSDs, USB, phones, CDs/DVDs/Blu-ray | n/a | 120 drives per hour | 110 VAC, 15 A or 220 VAC, 7.5 A (factory configured) | |
| Phiston MediaVise Compact HDD Destroyer | Hard drive crusher | Hydraulic crushing, 20 tons | HDDs incl. enterprise (HAMR, MAMR, EAMR), phones, circuit boards, DVD/Blu-ray | n/a | 120 drives per hour | 110 VAC, 15 A or 220 VAC, 7.5 A (factory configured) | |
| SSD crusher | Hydraulic crushing, 20 tons, 187 interlocking steel teeth | SSDs incl. enterprise, USB, phones, circuit boards, CDs/DVDs/Blu-ray | n/a | 120 drives per hour | 110 VAC, 15 A or 220 VAC, 7.5 A (factory configured) | ||
| SSD crusher | Hydraulic crushing, 20 tons, interlocking pyramidal plates plus 24V applied to the chips | SSDs incl. enterprise, USB, phones, CDs/DVDs/Blu-ray, circuit boards (max 5.75" × 4" × 1.25") | n/a | 120 drives per hour | 110 VAC, 15 A or 220 VAC, 7.5 A (factory configured) | ||
| Degausser & crusher | Degauss at 2.0 Tesla minimum, then hydraulic crushing, 20 tons | HDDs incl. enterprise (HAMR, MAMR, EAMR) | n/a | 120 drives per hour | 110 VAC, 15 A or 220 VAC, 7.5 A (factory configured) | ||
| Hard drive crusher | Hydraulic crushing, 20 tons | HDDs incl. enterprise (HAMR, MAMR, EAMR), phones, circuit boards, DVD/Blu-ray | n/a | 120 drives per hour | 110 VAC, 15 A or 220 VAC, 7.5 A (factory configured) | ||
| Hard drive shredder | Shredding | HDDs, SSDs, smartphones, tapes (DLT, LTO, DDS), CDs/DVDs/Blu-ray, floppy disks, USB sticks, credit cards | n/a | 20 A: up to 750 hard drives/hr; 30 A: up to 1,250 hard drives/hr | 120V dedicated 20 A (option: 30 A) | ||
| Hard drive shredder | Shredding | Hard drives, SSDs, USB sticks, credit cards, CDs/DVDs, floppy disks, magnetic tapes up to 3.5" | n/a | 2,500 items/hour | 3 × 208V / 60Hz | ||
| Degausser (hand wand) | Degaussing (handheld permanent-magnet wand) | Magnetic media (low-coercivity, up to 5,000 Oe) | n/a | n/a | n/a | ||
| Hard drive crusher | Bends/breaks platters, damages heads, motor and circuit board; automatic or manual crank | All 2.5" and 3.5" HDDs (desktop, server, helium); SSD chips with optional PDS SSD insert | n/a | n/a | 115 VAC 60 Hz; 220 VAC 60 Hz; 230 VAC 50 Hz (specify when ordering) | ||
| Hard drive crusher | Manual press, up to 3 tons (6,000 lb) with a hardened conical point | 2.5" laptop and 3.5" drives (0.65"-1.65" thick), magnetic tapes, cell phones, circuit boards | n/a | n/a | None (manual) | ||
| Hard drive crusher | Bends/breaks platters, damages heads, motor and circuit board; automatic or manual crank | All 2.5" and 3.5" HDDs (desktop, server, helium); SSD chips with optional PDS SSD insert | n/a | n/a | n/a | ||
| SSD & mobile media shredder | Shredding | SSDs, USB sticks, cell phones, CDs/DVDs | n/a | About 75-80 SSDs, 500 USB sticks, 100 cell phones or 1,500 CDs/DVDs per hour | 120 V/60 Hz/20 A or 220 V/50 Hz | ||
| SSD crusher | Electrogalvanized steel spikes | SSDs, cell phones, SIM cards, flash drives, USB sticks, SSHD controller boards | n/a | n/a | Automatic sensor start or manual (works without electricity) | ||
| Degausser | Degaussing | Drawer: all magnetic media within 1.2" × 4.48" × 10.2" | n/a | Up to 1,440/hour (2.5" laptop) and 240/hour (3.5" desktop) | Dual voltage (90-240 VAC, 50/60 Hz) | ||
| Degausser | Degaussing | Drawer: 1.15" D × 8" L × 5.9" W | n/a | n/a | Dual voltage (90-240 VAC, 50/60 Hz) | ||
| Degausser | Degaussing | Drawer: all magnetic media within 1" × 4.3" × 6" | n/a | 1,200/hour (3.5" hard drives); 4,800/hour (4 laptop drives per cycle) | Dual voltage (90-240 VAC, 50/60 Hz) | ||
| Degausser | Degaussing | Magnetic media within 1" × 6" × 4.3"; top-slot feed | n/a | n/a | Dual voltage (90-240 VAC, 50/60 Hz) | ||
| Degausser | Degaussing | Magnetic media within 1" × 6" × 4.3" | n/a | n/a | Dual voltage (90-240 VAC, 50/60 Hz) |
Values are copied from each manufacturer's product page or spec sheet (linked on every model page) and shown in the maker's own units. Speeds measured differently (per minute, or with no unit stated) aren't converted and sort last. Amazon links appear only where we confirmed the listing is this exact model with a current offer; otherwise the link goes to the maker's page, which lists its dealers. We don't show prices.