Brand profile

MBM
Company facts for buyers, each taken from the source listed below. "n/a" means we haven't verified it yet.
| Company | MBM Corporation |
|---|---|
| Founded | 1936 (founded in New York, per MBM) (90 years in business) |
| Headquarters | 3134 Industry Drive, North Charleston, South Carolina |
| Parent / ownership | n/a |
| Product lines | Destroyit paper shredders, paper folders and other office equipment; Canadian division IDEAL.MBM |
| Standard warranty | Varies by model (see each shredder's warranty field). |
| BBB rating & accreditation | n/a |
| CPSC shredder recalls | No US CPSC recall of this brand's shredders found in our search as of Oct 14, 2026 (search the CPSC recall database to confirm). |
| Employees | Not stated |
| Where products are made | Not stated by the manufacturer in sources we checked (as of Oct 14, 2026). |
| Where sold | n/a |
| Support | 843-552-2700 · mbmcorp.com |
Shredders in our catalog (12)
- MBM Destroyit 2445
- MBM Destroyit 2465
- MBM Destroyit 2503
- MBM Destroyit 2604
- MBM Destroyit 3104
- MBM Destroyit 3105
- MBM Destroyit 4001
- MBM Destroyit 4003
- MBM Destroyit 4005
- MBM Destroyit 4108
- MBM Destroyit 4606
- MBM Destroyit 5009
Folding machines in our guide (4)
Listed alphabetically; the order is not a ranking. Specs as published by MBM (source linked on each row). "n/a" means the source didn't state it.
| Model | Type | Group | Key specs | Source |
|---|---|---|---|---|
| MBM 1800S | Air-feed tabletop folder | Air-feed folders | Speed: Up to 18,000 sheets/hr (half fold, 20#) Hopper: 800 sheets Paper size: 4.5×8.25" to 13×19" Fold types: Single, Letter, Zigzag, Double parallel, Fold-out, Gate; 18 + 3 custom in memory Settings: Air-suction feed; ultrasonic double-feed sensor Duty cycle: n/a | Spec source |
| MBM 208J | Manual friction-feed folder | Entry desktop folders | Speed: Up to 14,000 sheets/hr (half fold, 20#) Hopper: 500 sheets Paper size: 3.5×5" to 11×17" Fold types: Single, Letter, Zigzag, Double parallel, Fold-out, Gate, Cross Settings: Manual fold plates with graphics; 4-digit counter; test button Duty cycle: n/a | Spec source |
| MBM 408A | Automatic tabletop folder | Automatic tabletop folders | Speed: Up to 14,400 sheets/hr Hopper: Up to 500 sheets Paper size: 3.5×5" to 11×17" Fold types: 18 preset folds; stores 12 custom jobs Settings: Programmable, friction feed Duty cycle: n/a | Spec source |
| MBM 508A | Automatic tabletop folder | Automatic tabletop folders | Speed: Up to 14,400 sheets/hr (half fold, 20#) Hopper: 500 sheets Paper size: 3.5×5" to 11×17" Fold types: Single, Letter, Zigzag, Double parallel, Fold-out, Gate, Cross; 18 preset, 24 custom Settings: Automatic fold tables; paper-size recognition; optional scoring/perforating units Duty cycle: n/a | Spec source |
Sources
Logos are trademarks of their owners; OfficeRated is not affiliated with any manufacturer. Logo source: logo credits.