Model family · OPEX
OPEX Omation Series family: 2 variants compared
OPEX Omation Series 210, OPEX Omation Series 410 are sold as closely related variants. Their spec sheets share most details, so we list them side by side here. Rows highlighted below are where the sourced specifications differ: Weight.
Specifications by variant
| Spec | OPEX Omation Series 210 | OPEX Omation Series 410 |
|---|---|---|
| Model | Omation Series 210 | Omation Series 410 |
| Type | Desktop automatic letter opener (milling cutter) | Desktop automatic letter opener (milling cutter) |
| Cutting method | Milling cutter; depth 0.01" to 0.07"; three cut-depth settings plus no-cut | Milling cutter; depth 0.01" to 0.07"; three cut-depth settings plus no-cut |
| Speed | Up to 400 envelopes per minute (6" envelope) | Up to 400 envelopes per minute (6" envelope) |
| Feed | Self-adjusting automatic feeder for mixed envelopes | Self-adjusting automatic feeder for mixed envelopes |
| Envelope sizes | All sizes and types (including overnight envelopes) | All sizes and types (including overnight envelopes) |
| Maximum thickness | Up to 0.188" | Up to 0.188" |
| Noise | Does not exceed 80 dB | Does not exceed 80 dB |
| Power | 110-120 VAC, 60 Hz, 5 A | 110-120 VAC, 60 Hz, 5 A |
| Dimensions | 40.3" L × 16.5" D (18" with power cord) × 14.3" H | 40.3" L × 16.5" D (18" with power cord) × 14.3" H |
| Weight | 52 lb | 55 lb |
Values are copied from each variant's sourced spec page. “n/a” or “not stated” means the source didn't state it; we don't estimate.
How to choose between them
Start with the highlighted rows. If they don't matter for how you'll use the machine, the variants are interchangeable on paper, and availability can decide. Each variant's own page keeps its sources, supplies and track record.
Where to buy each variant
We list a retailer only after confirming it sells the exact model. Amazon links are affiliate links. We don't show prices.