Model family · HSM
HSM SECURIO AF3 family: 2 variants compared
HSM SECURIO AF300, HSM SECURIO AF350 are sold as closely related variants. Their spec sheets share most details, so we list them side by side here. Rows highlighted below are where the sourced specifications differ: Sheets per pass.
Specifications by variant
| Spec | HSM SECURIO AF300 | HSM SECURIO AF350 |
|---|---|---|
| Model | SECURIO AF300 | SECURIO AF350 |
| Cut type | Several cutter options | Several cutter options |
| Security level (DIN 66399) | P-4 to P-6 | P-4 to P-6 |
| Sheets per pass | n/a (varies by cutter: 6–14; 300 auto) | n/a (varies by cutter: 6–14; 350 auto) |
| Bin capacity | 9.2 gal | 9.2 gal |
| Duty cycle (run / cool, min) | Continuous | Continuous |
| Auto-feed | Yes | Yes |
| Suited to | Office | Office |
| Maker's use tag | Not stated | Not stated |
| Made in | Germany | Germany |
| Warranty | 3 years (per HSM product page); lifetime on cutting rollers (per HSM) ( source ) | 3 years (per HSM product page); lifetime on cutting rollers (per HSM) ( source ) |
Values are copied from each variant's sourced spec page. “n/a” or “not stated” means the source didn't state it; we don't estimate.
How to choose between them
Start with the highlighted rows. If they don't matter for how you'll use the machine, the variants are interchangeable on paper, and availability can decide. Each variant's own page keeps its sources, supplies and track record.
Where to buy each variant
We list a retailer only after confirming it sells the exact model. Amazon links are affiliate links. We don't show prices.